{{key}} | {{value}} |
{{name=='balance'?'*':''}}{{name}} | RM | {{value}} | |
*Balance | RM | {{ledger_info.balance}} | |
Ledger Status | {{ledger_info.block}} | ||
*Balance = Invoice - Sponsor - Payment + Refund (Updated on {{ledger_info.date}}) |
Subject | Credit | Grade | Point | Status |
---|---|---|---|---|
{{td}} |
{{name}} | {{value}} | |||
{{name}} | {{value}} | |||
(Updated on {{result_set[0].cDate}}) | ||||
LTP : Pass and Further Studies | LBS : Conditional Pass | GDB : Failed and Terminated | LDI : Complete for Graduation | TDI : Incomplete for Graduation |
{{name}} | {{value}} | |
(Updated on {{college_info.Date}} ) |